
The FPF II is fischer's Powerfast II chipboard screw. The sizes below are the ones Avlock supplies.
See sizes and specs 9 sizes
Supplied by Avlock International to industrial and projects customers, with local technical support.
The screws are listed by type, diameter and length as they appear in the stock list.
| Screw | Article no. | Type | Diameter | Length |
|---|---|---|---|---|
| FPF II CTF 4.0 x 16 | 670147 | CTF | 4.0 mm | 16 mm |
| FPF II CTF 4.0 x 20 | 670150 | CTF | 4.0 mm | 20 mm |
| FPF II CTF 4.0 x 30 | 670155 | CTF | 4.0 mm | 30 mm |
| FPF II CTF 4.0 x 35 | 670156 | CTF | 4.0 mm | 35 mm |
| FPF II CTF 4.0 x 40 | 670159 | CTF | 4.0 mm | 40 mm |
| FPF II CTF 4.0 x 45 | 670160 | CTF | 4.0 mm | 45 mm |
| FPF II CTF 4.0 x 50 | 670162 | CTF | 4.0 mm | 50 mm |
| FPF II CTF 4.5 x 50 | 670264 | CTF | 4.5 mm | 50 mm |
| FPF II CZP 5 x 50 | 670418 | CZP | 5 mm | 50 mm |
In a size such as 4.0 x 30, the first number is the diameter in mm and the second is the length in mm. CTF and CZP are the screw types as printed in the stock list.
Pack sizes and trade quantities on request. Need a size or product that isn't listed? Ask us. fischer's full range is also on fischer's website. Not sure which size you need? Tell us the base material and the fixture thickness, and we will help you choose.
For approval details and the loads each combination can take, see the fischer load table.