
fischer's injection mortars are two-component mortars used with threaded anchor rods and anchor sleeves to fix into concrete and masonry. The cartridges below are the ones Avlock supplies.
Related guide: Why Anchor Systems Fail and What Prevents It
See sizes and specs 14 sizes
Supplied by Avlock International to industrial and projects customers, with local technical support.
The mortar is dispensed from the cartridge through a static mixer into the drilled hole. The anchor rod is then pushed in with a light turning movement until it reaches the bottom of the hole, and the mortar sets around it.
Each mortar has its own approval, base materials, temperature range and curing times. Check the one you are using.
| Article no. | Designation | Mortar | Cartridge size | Label languages |
|---|---|---|---|---|
| 568873 | FIS EB II 390 S | FIS EB II | 390 ml | EN,ES,PT |
| 562632 | FIS EB II 585 S | FIS EB II | 585 ml | EN,ES,PT,IT |
| 544154 | FIS EM Plus 390 S | FIS EM Plus | 390 ml | EN,FR,NL |
| 544165 | FIS EM Plus 585 S | FIS EM Plus | 585 ml | PL,CS,SK,HR,… |
| 562658 | FIS HB 360 S | FIS HB | 360 ml | – |
| 523226 | FIS P Plus 300 T | FIS P Plus | 300 ml | EN,ES,PT |
| 567192 | FIS P Plus 300 T BT | FIS P Plus | 300 ml | – |
| 563281 | FIS V Plus 300 T | FIS V Plus | 300 ml | – |
| 558747 | FIS V Plus 360 S HWK G | FIS V Plus | 360 ml | AR,ZH,… |
| 558748 | FIS V Plus 360 S HWK G | FIS V Plus | 360 ml | AR,ZH,… |
| 586211 | FIS VB 300 S | FIS VB | 300 ml | – |
| 538549 | FIS VL 410 C | FIS VL | 410 ml | – |
| 539463 | FIS VL 410 C | FIS VL | 410 ml | EN,FR,ES,PT,RO,AR,… |
| 563280 | FIS VS Plus 300 T | FIS VS Plus | 300 ml | EN,ES,FR |
The number is the cartridge size in ml and the letter that follows is the cartridge type, as in fischer's designations. Lines with the same designation differ in the languages on the label.
Pack sizes and trade quantities on request. Need a size or product that isn't listed? Ask us. fischer's full range is also on fischer's website. Not sure which size you need? Tell us the base material and the fixture thickness, and we will help you choose.
For approval details and the loads each combination can take, see the fischer load table.